File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
20:31, 3 December 2014 P3161104.JPG (file) 611 KB   1
20:30, 3 December 2014 P3161105.JPG (file) 601 KB   1
20:30, 3 December 2014 P2021058.JPG (file) 592 KB   1
20:27, 3 December 2014 IMAG0152.jpg (file) 821 KB   1
19:58, 3 December 2014 IMAG0150.jpg (file) 697 KB   1
19:57, 3 December 2014 IMAG0149.jpg (file) 765 KB   1
19:57, 3 December 2014 IMAG0145.jpg (file) 714 KB   1
19:56, 3 December 2014 IMAG0144.jpg (file) 743 KB   1
14:30, 2 December 2014 Job-done.jpg (file) 733 KB   1
19:20, 1 December 2014 20130419 125348.jpg (file) 2.48 MB   1
19:16, 1 December 2014 Job done.jpg (file) 2.48 MB   2
19:13, 1 December 2014 New connection box 1.jpg (file) 2.64 MB   1
19:12, 1 December 2014 New connection box.jpg (file) 2.05 MB   1
19:10, 1 December 2014 Job done 1.jpg (file) 2.81 MB   1
19:07, 1 December 2014 New base plate.jpg (file) 2.69 MB   1
19:06, 1 December 2014 20130403 110826.jpg (file) 2.3 MB   1
18:52, 1 December 2014 Shaft removed.jpg (file) 3.41 MB   1
18:51, 1 December 2014 Shaft.jpg (file) 2.45 MB   1
18:50, 1 December 2014 Shaft key.jpg (file) 3.26 MB   1
18:36, 1 December 2014 Top view.jpg (file) 3.42 MB   1
17:50, 18 November 2014 20141111 152742.jpg (file) 3.4 MB   1
17:47, 18 November 2014 Hole fit.jpg (file) 2.44 MB   1
17:46, 18 November 2014 Nuts1.jpg (file) 3.39 MB   1
17:45, 18 November 2014 Nuts.jpg (file) 3.19 MB   1
08:36, 27 October 2014 Base fix.jpg (file) 2.59 MB   1
08:36, 27 October 2014 New in2.jpg (file) 2.13 MB   1
08:35, 27 October 2014 New in1.jpg (file) 2.12 MB   1
08:34, 27 October 2014 Tight2.jpg (file) 2.1 MB   1
08:33, 27 October 2014 Tight1.jpg (file) 2.06 MB   1
08:32, 27 October 2014 Ready to fit.jpg (file) 2.83 MB   1
08:30, 27 October 2014 New2.jpg (file) 2.73 MB   1
08:30, 27 October 2014 New1.jpg (file) 2.67 MB   1
08:29, 27 October 2014 Oldtank.JPG (file) 5.52 MB   1
07:30, 24 October 2014 Discus logo.jpg (file) 2.7 MB   1
10:26, 14 October 2014 Nuts glassed over.jpg (file) 2.97 MB Stanchion base nuts must be removed if stanchions frozen into base 1
10:15, 1 June 2014 4k act washer.jpg (file) 2.36 MB Autohelm 4000 Actuator 1
10:09, 1 June 2014 4k act inside.jpg (file) 3.91 MB 4000 Actuator inside 1
10:09, 1 June 2014 4k act2.jpg (file) 2.6 MB 4000 Actuator edge view 1
10:07, 1 June 2014 4k act wiasher.jpg (file) 2.36 MB 4000 Actuator with washer 1
09:36, 1 June 2014 W33 tek dec.jpg (file) 99 KB Tek Dec on W33 1
09:35, 1 June 2014 Discus cockpit cover.jpg (file) 372 KB Discus cockpit cove 2 1
09:34, 1 June 2014 Ketch cockpit cover.jpg (file) 3.04 MB Discus Cockpit tent 2
14:00, 13 May 2014 Keel Bolts.pdf (file) 149 KB Westerly Procedure for dealing with leaking Keel Bolts 1
10:33, 12 May 2014 After.jpg (file) 3.53 MB Prop polished, antifouled and ready to go 1
10:29, 12 May 2014 5plate insitu.jpg (file) 1.34 MB Backing plate sikaflexed in place 1
10:28, 12 May 2014 4backing plate.jpg (file) 521 KB Backing Plate 1
10:27, 12 May 2014 3new fit.jpg (file) 1.52 MB New cutless beating fit 1
10:27, 12 May 2014 3anew fit.jpg (file) 2.1 MB New shaft and cutless bearing 1
10:26, 12 May 2014 2rudder.jpg (file) 2.91 MB Rudder prevents prop shaft removal 1
10:24, 12 May 2014 2atube clamp.JPG (file) 4.84 MB Shaft Tube Clamps at inboard end 1
First pagePrevious pageNext pageLast page