File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
12:48, 26 March 2013 112732367-Westerly-Medway-2p-1976-Small.pdf (file) 904 KB Westerly Medway 1
12:42, 26 March 2013 112732335-Westerly-Longbow-6p-bw-1976-small-pdf.pdf (file) 2.85 MB Westerly Longbow 1
12:35, 26 March 2013 112731991-Westerly-Chieftain-6p-Bw-1976-Sloop-Small.pdf (file) 2.29 MB Westerly Chieftan 1
12:31, 26 March 2013 112731906-Westerly-Centaur-8p-B-w-Incl-Ketch-1974-to-6-Small.pdf (file) 3.25 MB Centaur Brochure 1
12:26, 26 March 2013 112731841-Westerly-Berwick-6p-B-w-1976-Small.pdf (file) 3.2 MB Westerly Berwick 1
12:16, 26 March 2013 112731675-Westerly-Warwick-6p-Bw-1976-Small.pdf (file) 2.78 MB Westerly Warwick Brochures 1
19:18, 25 March 2013 Fig 8 Forecabin Port Side high.JPG (file) 1,002 KB Port Side high 1
09:57, 25 March 2013 Fig 14 Saloon Overview.jpg (file) 80 KB Sallon Completed 1
09:51, 25 March 2013 Fig 13 Quarterberth.jpg (file) 24 KB Quarter Berth 1
09:44, 25 March 2013 Fig 11 Bridge Deck.jpg (file) 31 KB Bridge Deck 1
09:40, 25 March 2013 Fig 11 Bridge Deck 2.jpg (file) 28 KB Bridge Deck 1
09:31, 25 March 2013 Fig 10 Side Deck.jpg (file) 60 KB Side Deck 1
09:27, 25 March 2013 Fig 8 Forecabin Port high.jpg (file) 39 KB Forecabin Port 1
09:25, 25 March 2013 Fig 7 Forecabin Stbd.jpg (file) 45 KB Forecabin Starboard 1
09:17, 25 March 2013 Fig 6 Forecabin.jpg (file) 49 KB Forecabin 1
09:04, 25 March 2013 Fig 5 Hanging Locker.jpg (file) 49 KB Hanging Locker 1
08:59, 25 March 2013 Fig 4 Galley.jpg (file) 56 KB Galley 1
08:56, 25 March 2013 Fig 3 Sallon Overhead.jpg (file) 70 KB Overhead in the Saloon 1
08:53, 25 March 2013 Fig 2 Hardwood Batten.jpg (file) 77 KB A Hardwood Batten 1
08:50, 25 March 2013 Fig 1 Sandwich Deck.JPG (file) 1.28 MB Balsa Cored Deck 1
19:22, 19 November 2012 112732251-Westerly-Discus 2.pdf (file) 5.71 MB Discus Brochure 1
14:02, 17 November 2012 112807997-Westerly-Ads.pdf (file) 3.77 MB Westerly Adverts 1
07:47, 26 April 2012 Walkaboutmoored.JPG (file) 834 KB   1
07:46, 26 April 2012 Walkabout1.JPG (file) 724 KB   1
07:19, 19 April 2012 Discus Ketch.jpg (file) 131 KB   1
18:00, 15 March 2012 Nanni elbow 2012.jpg (file) 2.56 MB   1
21:53, 19 February 2012 Keel uphaul.jpg (file) 510 KB   1
21:50, 19 February 2012 Keel tubes2.jpg (file) 982 KB   1
21:50, 19 February 2012 Keel tubes1.jpg (file) 524 KB   1
14:59, 19 February 2012 Keel Mechanism 1.JPG (file) 4.45 MB   2
14:46, 19 February 2012 Lifting keel Fulmar.jpg (file) 2.86 MB   1
09:44, 13 January 2012 Waterlooville 1965-1966.jpg (file) 2.94 MB Inside Waterlooville 1
09:41, 13 January 2012 Longbow 1971 b .jpg (file) 1.11 MB Inside Waterlooville 1
09:39, 13 January 2012 Longbow 1971 a .jpg (file) 2.28 MB Inside Westerly Yard 1
11:32, 9 January 2012 Oceanquest.jpg (file) 54 KB Falcon 1
18:41, 4 January 2012 Hull Number.jpg (file) 1.96 MB 1967 Centaur Hull Number 1
14:47, 18 December 2011 DVM2.jpg (file) 109 KB   1
14:46, 18 December 2011 DVM1.jpg (file) 259 KB   1
08:51, 18 December 2011 Sarah crimp2-1-.jpg (file) 125 KB bettercrimp 1
08:50, 18 December 2011 Sarah crimp-1-.jpg (file) 129 KB Poorcrimp 1
05:34, 15 December 2011 Sink3.jpg (file) 2.64 MB   1
20:02, 14 December 2011 Cupboards.jpg (file) 2.62 MB Radios 1
19:21, 14 December 2011 Cipboards2.jpg (file) 2.7 MB   1
19:17, 14 December 2011 Sink.jpg (file) 2.79 MB A neat sink replacement in a Centaur 1
19:15, 14 December 2011 Cover1.jpg (file) 2.35 MB A Lorry Tarp Cover 1
07:10, 1 December 2011 Griffon.JPG (file) 279 KB   1
07:09, 1 December 2011 Merlin.JPG (file) 298 KB   1
07:09, 1 December 2011 Riviera.JPG (file) 685 KB   1
07:08, 1 December 2011 Vulcan.JPG (file) 1.55 MB   1
09:57, 30 November 2011 Vulcan 1.gif (file) 111 KB   1
First pagePrevious pageNext pageLast page