File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
21:18, 29 November 2011 Tiger charisma-1.jpg (file) 243 KB   1
16:18, 12 March 2019 The rudder.jpg (file) 3.42 MB   1
16:15, 12 March 2019 Test hole refilled.jpg (file) 2.9 MB   1
17:04, 12 March 2019 Test core.jpg (file) 4.11 MB   1
09:01, 30 November 2011 Tempest hotspur-1.jpg (file) 48 KB   1
15:49, 21 January 2016 Teflon tape slide.jpg (file) 2.57 MB This is the after picture. The tape stays clean and wear appears to be minimal. 1
05:09, 18 November 2011 Tank Revealed.JPG (file) 1.23 MB V Berth Cut Out - Tank Still in Situ 1
03:52, 18 November 2011 Tank Removed.jpg (file) 26 KB Water bTank Supports 1
03:50, 18 November 2011 Tank.jpg (file) 40 KB Centaur Water Tank 1
08:29, 30 November 2011 Stormcruiser InisMor-1.jpg (file) 177 KB   1
16:57, 24 September 2019 Storm tempest.jpg (file) 17 KB   1
08:24, 30 November 2011 Storm stormymonday-1.jpg (file) 86 KB   1
18:23, 29 March 2018 Steering-console-plate.jpg (file) 1.64 MB   1
08:09, 30 November 2011 Spirit25 champagne-1.jpg (file) 102 KB   1
09:53, 30 October 2018 SolwayQuadrant.jpeg (file) 76 KB Solway Quadrant 1
03:01, 1 June 2017 Snowdrop1.jpg (file) 642 KB Windrush Snowdrop (was Katr) 1
05:34, 15 December 2011 Sink3.jpg (file) 2.64 MB   1
19:17, 14 December 2011 Sink.jpg (file) 2.79 MB A neat sink replacement in a Centaur 1
20:29, 16 December 2018 Sharinatest.jpg (file) 2.3 MB   1
18:52, 1 December 2014 Shaft removed.jpg (file) 3.41 MB   1
18:50, 1 December 2014 Shaft key.jpg (file) 3.26 MB   1
17:11, 24 November 2011 Shaft fouls rudder.jpg (file) 3.28 MB The prop shaftcan not pass the rudder. Remove rudder first. 1
18:51, 1 December 2014 Shaft.jpg (file) 2.45 MB   1
11:51, 24 March 2020 Set 10 from DT Precision Engineering.pdf (file) 40 KB Complete Storm Bush Drg 1
09:50, 30 November 2011 Seahawk 1.gif (file) 46 KB   1
16:10, 30 March 2018 Screen prising channel.jpg (file) 101 KB   1
16:06, 30 March 2018 Screen old foggy.jpg (file) 218 KB   1
16:08, 30 March 2018 Screen mark out 1.jpg (file) 100 KB   1
16:11, 30 March 2018 Screen finished 2.jpg (file) 147 KB   1
16:11, 30 March 2018 Screen finished 1.jpg (file) 142 KB   1
16:10, 30 March 2018 Screen channel attached.jpg (file) 151 KB   1
16:07, 30 March 2018 Screen-old-2a.jpg (file) 83 KB   1
16:07, 30 March 2018 Screen-old-1a.jpg (file) 675 KB   1
16:13, 30 March 2018 Screen-mark-out-2a.jpg (file) 1.02 MB   1
08:51, 18 December 2011 Sarah crimp2-1-.jpg (file) 125 KB bettercrimp 1
08:50, 18 December 2011 Sarah crimp-1-.jpg (file) 129 KB Poorcrimp 1
09:57, 30 October 2018 Saddle.jpeg (file) 74 KB saddle 1
08:36, 17 February 2019 Rudder tube top part.jpg (file) 30 KB   1
18:37, 11 October 2018 Rudder tube.jpg (file) 4.79 MB W33/Discus Rudder Tube 1
16:06, 12 March 2019 Rudder removed.jpg (file) 537 KB   1
02:49, 15 May 2019 Rudder back.jpg (file) 5.06 MB   1
07:09, 1 December 2011 Riviera.JPG (file) 685 KB   1
02:47, 15 May 2019 Reskinned.jpg (file) 4.06 MB   1
08:58, 30 November 2011 Renown 1.gif (file) 101 KB   1
07:58, 30 November 2011 Regatta330 bom-tempo-2.jpg (file) 201 KB   1
08:32, 27 October 2014 Ready to fit.jpg (file) 2.83 MB   1
16:05, 12 March 2019 Ready to drop.jpg (file) 7.68 MB   1
13:57, 2 March 2019 Ram6.jpg (file) 446 KB   1
13:56, 2 March 2019 Ram5.jpg (file) 258 KB   1
13:55, 2 March 2019 Ram4.jpg (file) 365 KB   1
First pagePrevious pageNext pageLast page