Oceandream
Contents
Introduction
A development of the Seahawk 34. Introduced in 1991 and is in reality a rebranded and slightly modified Seahawk 35.
Sister yachts include the Seahawk 34, Seahawk 35, Oceanquest 35 CC, Oceanquest 35 AC, Falcon 34, Falcon 35, Kestrel, and Riviera 35.
Oceandream Statistics
| Designer: | Ed Dubois | Picture required More Westerly pictures can be found on the Westerly Owners Web site |
| Keel: | Fin / Twin | |
| Cockpit: | Centre | |
| LOA (feet): | 34' 7" | |
| LWL (feet): | 27' 0" | |
| Beam (feet): | 12' 3" | |
| Draft (feet): | 4' 11" / 3' 11" | |
| Displacement (lb): | 14,366 | |
| Ballast (lb): | 5,698 / 6,512 | |
| Berths: | 7 | |
| Heads: | 1 | |
| Rig: | Sloop | |
| Fuel (galls (UK)): | ||
| Main (sq. feet): | 240, | |
| No. 1 Genoa (sq. feet): | 485 | |
| No 1 Jib (sq. feet): | 288 | |
| Sail ID: | ON | |
| Water (galls (UK)): | ||
| Built: | 1991 - 1993 | |
| Number Built: | 8 |
The Seahawks and their Sisters Definitive Guide
The Seahawks and their sisters