Medway 36
Contents
Introduction
It's now 1974 and Westerly were outselling every other yacht business following the success of the Centaur and the W31s so they wanted to introduce a larger 36' range and did so with the Conway family designed by Laurent Giles.
Introduced in 1976 the Medway was the missing varient of the Conway design, the aft cockpit fin keel version.
Sister Yachts are the Conway, Solway 36, Galway, Conway MkII, and the W35
Medway 36 Statistics
Designer: | Laurent Giles | Medway Picture Required More Westerly pictures can be found on the Westerly Owners Web site |
Keel: | Fin | |
Cockpit: | Aft | |
LOA (feet): | 35' 9" | |
LWL (feet): | 30' 5" | |
Beam (feet): | 11' 2" | |
Draft (feet): | 6' 0" | |
Displacement (lb): | 16,127 | |
Ballast (lb): | 7,167 | |
Berths: | 7 | |
Heads: | 2 | |
Rig: | Sloop/Ketch | |
Fuel (galls (UK)): | ||
Main (sq. feet): | Sloop 282, Ketch 239 + Mizzen 69, | |
No. 1 Genoa (sq. feet): | Sloop 450, Ketch,435 | |
No 1 Jib (sq. feet): | 220 | |
Sail ID: | MY | |
Water (galls (UK)): | ||
Built: | 1976 - 1978 | |
Number Built: | 26 |
Westerly Medway Brochure here: Westerly Brochures